This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Gazco Small Stockton 2
KEY FACTS
Brand | Gazco |
Nominal Heat Output | S: 1.95 – 2.3kW M: 2.50 – 5.5kW |
Gas Types | Natural Gas LPG |
Fuel effect | Logs |
High Efficiency | S: Conventional Flue: 76% S: Balanced Flue: 85.1% M: Conventional Flue: 78% M: Balanced Flue: 90.8% |
Colour Choice | Matt Black |
Command Controls | Manual, Standard upgradeable Programmable Thermostatic upgradeable remote control |
Efficiency figures given are based upon the maximum heat output achieved for these models.
STOCKTON2 SMALL GAS STOVES & MEDIUM GAS STOVES INFORMATION
Stove | Height | Width | Depth | Flue Diameter | Weight | Energy Efficiency** |
---|---|---|---|---|---|---|
Stockton2 Small CF | 525mm | 438mm | 290mm | 127mm (5″) | 57kg | E |
Stockton2 Small BF | 525mm | 438mm | 290mm | 152mm (6″) | 57kg | C |
Stockton2 Medium CF | 616mm | 601mm | 347mm | 127mm (5″) | 77kg | D |
Stockton2 Medium BF | 616mm | 601mm | 347mm | 152mm (6″) | 77kg | B |
**When used with Programmable Thermostatic Upgradeable remote control
Chimney Options
- Balanced Flue
- Brick Chimney Conventional Flue
- No Air Vent Required
- Pre-Fabricated Conventional Flue
£1,625.00 – £2,314.25
Be the first to review “Gazco Small Stockton 2”